电话: 0571-85152711
邮箱:
Sales@NewOpto.com
半导体激光器
Product (现货供应)

雪崩二极管



Avalanche photodiodes
APD雪崩二极管


安检设备
激光测距
运动控制
分析仪器
生物医疗
光通信
军事
航空航天


驱动电路定制服务



雪崩光电二极管(APD)
APD series Optimized for Special features
Series 11 350-550nm Blue enhanced,high speed
Series 12 550-750nm Ultra-low temperature coefficient,flat frequency response up to 3 GHz
Series 8r 620-750nm Optimized for 650 nm,fast rise time,low capacitance,flat gain curve
Series 8 750-820nm High speed,low temperature coefficient,high gain bandwidth product
Series 9 750-930nm Fast rise time at higher NIR sensitivity,high gain 
Series 9.5 800-950nm Excellent responsivity in 950 nm range,fast rise time,low dark current
Series 10 900-1100nm Sensitivity at 1064 nm close to physical limits

11系列:蓝光敏感增强型
Order # Chip Package Active area Dark current  Breakdown Rise time (ns)



Size(mm)/Area(mm²) (nA)at 5V voltage M = 100, 410 nm, 50 Ω
500146 AD800-11 TO52 Ø 0.8 / 0.5 1 160 - 240* 1
500967 AD1900-11 TO5i Ø 1.95 / 3 5 90 - 240* 2

12系列:红光敏感增强型
Order # Chip Package Active area Spectra lResponse(A/W) Capacitance Cut-off frequency (GHz)



Size(mm)/Area(mm²) 660 nm M=100 (pf)M=100 660 nm, 50 Ω
501828 AD100-12 LCC6.1 Ø 0.1 / 0.008 50 typ. 0.5 typ. 3, min. 2
501831 AD100-12 TO52S1 Ø 0.1 / 0.008 50 typ. 0.5 typ. 3, min. 2
501157 AD230-12 LCC6.1 Ø 0.23 / 0.042 50 typ. 1.5 typ. 3, min. 2
501162 AD230-12 TO52S1 Ø 0.23 / 0.042 50 typ. 1.5 typ. 3, min. 2
501155 AD500-12 LCC6.1 Ø 0.5 / 0.196 50 typ. 4.5 typ. 3, min. 2
501163 AD500-12 TO52S1 Ø 0.5 / 0.196 50 typ. 4.5 typ. 3, min. 2
内置带通(BP)滤波器的芯片备选
Order # Chip Package Active Area (mm) BP Zentrum (nm) BP transmission (%) BP FWHM (nm)
501829 AD100-12 LCC6.1f Ø 0.1 635 >90 55
501830 AD100-12 LCC6.1f Ø 0.1 635 >85 65
501156 AD230-12 LCC6.1f Ø 0.23 635 >90 55
501820 AD230-12 LCC6.1f Ø 0.23 635 >85 65
501154 AD500-12 LCC6.1f Ø 0.5 635 >90 55
501819 AD500-12 LCC6.1f Ø 0.5 635 >85 65

8r系列:红/绿敏感增强型(650nm波段)
Order # Chip Package Active area Dark current  Breakdown Rise time (ns)



Size(mm)/Area(mm²) (nA) M=100 voltage(V) M = 100, 650 nm, 50 Ω
501487 AD230-8r TO52S1.1 Ø 0.23 / 0.04 0.2 80-160* 0.180
501488 AD230-8r LCC6.1 Ø 0.23 / 0.04 0.2 80-160* 0.180

8系列:针对高截止频率进行优化设计(650-850nm波段)
Order # Chip Package Active area Dark current  Breakdown Rise time (ns)



Size(mm)/Area(mm²) (nA) M=100 voltage(V) M = 100, 905 nm, 50 Ω
501810 AD100-8 LCC6.1 Ø 0.1 / 0.008 0.05 80–160* <0.180
500011 AD100-8 TO52S1 Ø 0.1 / 0.008 0.05 80–160* <0.180
501171 AD100-8 TO52S3 Ø 0.1 / 0.008 0.05 80–160* <0.180
501078 AD230-8 LCC6.1 Ø 0.23 / 0.04 0.3 80–160* 0.18
500019 AD230-8 TO5251 Ø 0.23 / 0.04 0.3 80–160* 0.18
500022 AD230-8 TO52S3 Ø 0.23 / 0.04 0.3 80–160* 0.18
501496 AD230-8 ODFN2x2 Ø 0.23 / 0.04 0.3 80–160* 0.18
501077 AD500-8 LCC6.1 Ø 0.5 / 0.2 0.5 80–160* 0.35
500030 AD500-8 LCC6.1 Ø 0.5 / 0.2 0.5 80–160* 0.35
500305 AD500-8 TO52S2 (lens) Ø 0.5 / 0.2 0.5 80–160* 0.35
500155 AD500-8 TO52S3 Ø 0.5 / 0.2 0.5 80–160* 0.35
500947 AD800-8 TO52S1 Ø 0.8 / 0.5 2 80–240* 0.7
501117 AD1100-8 TO52S1 Ø 1.13 / 1 4–6 80–240* 1
500015 AD1900-8 TO5i Ø 1.95 / 3 15 80–200* 1.4
501194 AD3000-8 TO5i Ø 3 / 7.07 30 80–200* 2
500160 AD5000-8 TO8i Ø 5 / 19.63 60 80–200* 3
内置带通(BP)滤波器的芯片备选
Order # Chip Package Active Area (mm) BP (nm) BP transmission (%) BP FWHM (nm)
501811 AD100-8 LCC6.1f Ø 0.1 635 >90 55
501812 AD100-8 LCC6.1f Ø 0.1 655 >85 65
501079 AD230-8 LCC6.1f Ø 0.23 635 >90 55
501805 AD230-8 LCC6.1f Ø 0.23 655 >85 65
501076 AD500-8 LCC6.1f Ø 0.5 635 >90 55
501809 AD500-8 LCC6.1f Ø 0.5 655 >85 65

9系列:近红外敏感增强型(900nm波段)
Order # Chip Package Active area Dark current  Breakdown Rise time (ns)



Size(mm)/Area(mm²) (nA) M=100 voltage(V) M=100, 905 nm, 50 Ω
500020 AD230-9 TO52S1 Ø 0.23 / 0.04 0.5 160–240* 0.5
500023 AD230-9 TO52S3 Ø 0.23 / 0.04 0.5 160–240* 0.5
501123 AD230-9 LCC6.1 Ø 0.23 / 0.04 0.5 160–240* 0.5
501557 AD230-9 ODFN2x2 Ø 0.23 / 0.04 0.5 160–240* 0.5
500031 AD500-9 TO5251 Ø 0.5 / 0.2 0.8 160–240* 0.55
500306 AD500-9 TO52S2 Ø 0.5 / 0.2 0.8 160–240* 0.55
500156 AD500-9 TO52S3 Ø 0.5 / 0.2 0.8 160–240* 0.55
501122 AD500-9 LCC6.1 Ø 0.5 / 0.2 0.8 160–240* 0.55
501196 AD800-9 TO52S1 Ø 0.8 / 0.5 2 160–240* 0.9
501197 AD1100-9 TO52S1 Ø 1.13 / 1 4 160–240* 1.3
501208 AD1500-9 TO5i Ø 1.5 / 1.77 2 160–240* 2
501198 AD3000-9 TO5i Ø 3 / 7.07 30 160–240* 2
50016101 AD5000-9 TO5i Ø 5 / 19.63 60 160–240* 3
内置带通(BP)滤波器的芯片备选
Order # Chip Package Active Area (mm) BP Center (nm) BP transmission (%) BP FWHM (nm)
501265 AD230-9 TO52S1F2 Ø 0.23 905 >90 45
501817 AD230-9 LCC6.1f Ø 0.23 905 >90 45
500590 AD500-9 TO52S1F2 Ø 0.5 905 >90 45
501818 AD500-9 LCC6.1f Ø 0.5 905 >90 45

9系列:多元阵列
Order # Chip Package


501099 8AA0.4-9 SOJ22GL 8 elements, QE > 80 % at 760-910 nm with NTC
501098 16AA0.13-9 SOJ22GL 16 elements, QE > 80% at 760-910 nm with NTC
500038 16AA0.13-9 DIL18 16 elements, QE > 80 % at 760-910 nm
501097 16AA0.4-9 SOJ22GL 16 elements, QE > 80 % at 760-910 nm
50130802 25AA0.04-9 BGA 25 (5x5) elements, QE >80 % at 760-910nm with PTC
50130702 64AA0.04-9 BGA 64 (8x8) elements, QE > 80 % at 760-910 nm with PTC

9.5系列:近红外敏感增强型(950nm波段)
Order # Chip Package Active area Dark current  Breakdown Rise time (ns)



Size(mm)/Area(mm²) (nA) M=100 voltage(V)  M=100, 905 nm, 50 Ω
501325 AD500-9.5 LCC6.1 Ø 0.5 / 0.2 0.5 260–340* 1.6

10系列:近红外敏感增强型(1064nm波段)
Order # Chip Package Active area Dark current  Breakdown



Size(mm)/Area(mm²) (nA) M= Vop voltage(V)
500953 AD500-10 TO5i Ø 0.5 / 0.2 1.5 220-600*
501233 AD800-10 TO5i Ø 0.8 / 0.5 3 220-600*
500883 AD1500-10 TO5i Ø 1.5 / 1.77 7 220-600*
50123401 AD4000-10 TO8Si Ø 4 / 12.56 50 220-600*

新势力光电
电话:0571-85152711  传真:0571-85152722  邮箱:Sales@NewOpto.com
浙ICP备11028292号  Copyright © 2011-2016 杭州新势力光电技术有限公司